ماسح الأصول
Bias:
Currency Fundamental Bias
Represent the pair/assets bias by Fundamental outlook of currencies strength, Based on economic index like (CPI,PPI, GDP, Employment rate...), interest rates and monetary policies.
Bullish means strength of Base and long-term growth potential
Neutral means equality of currency strength in terms of economics and price movement based on short-term and mid-term sentiments
Bearish means strength of Quote and long-term decline potential
Yield Differential:
Differential of 10Y bond yield of currencies
As bond spreads widen, the currency of the country with higher bond yields appreciates against the currency of the country with lower bond yields.
Positive means Base currency has higher bond yields and results in asset price growth
Neutral means Other parameters will affect the currency price
Negative means Quote currency has higher bond yields and results in asset price decline
COT:
Speculators commitment of traders COT
Speculators positioning changes during the week. last changes shows the re positioning on the assets.
Positive means speculators, load up on their long position
Negative means speculators, unwinding their long or load up on short position
Macro:
Macro Economic data
Analysis, Inflation, Interest rate, PMI, Employment andd labor market
Positive means Macro economic data is favor to the Base
Negative means Macro economic data is favor to the Quote
Risk Riversal:
Call/Putt ratio for the assets
The put-call (buy-sell) ratio is a measurement that is widely used by investors to gauge the overall mood of a market
Positive means more call to the Base and usually more demand for asset
Negative means more call to the Quote and usually more supply for asset
CESI:
Citigroup Economic Surprise Index
CESI represents the sum of the difference between official economic results and forecasts.
Positive means economic performance generally beats market expectations and pushes the asset prices to higher.
Neutral means economic performance printing with market expectations.
Negative means the economic conditions are generally worse than expected and pulls the asset prices to lower.
Banks Positio:
Positioning of major banks on the assets
Interests and contracts of banks on an asset
Positive biases means more number of contracts and increase the asset price
Neutral means Other parameters will affect the currency price
Negative biases means fewer contracts and reduce asset price
Economic:
Mid Term Economic Sentiment of traders
Sentiments of an asset calculated based on economic parameters that have a mid term impact, Economic and political power, Economic grows, Economic stability...
Positive means speculators, Financial institutions and traders tend to buy the assets
Neutral means Other parameters will affect the currency price
Negative means speculators, Financial institutions and traders tend to sell the assets
Retails:
Retaill traders positioning ratio
We generally adopt a contrarian approach towards retails sentiment.
Bullish when retail traders are in net-short we give probability prices may continue to rise.
Bearish when retail traders are in net-long we give probability prices may continue to fall.
Technical mid-term:
Mid-Term or daily trend
Shows the mid-term technical trend of asset. like trend or MA50
| الرمز | تحيز | مؤشر أسعار المستهلك | مؤشر أسعار المنتجين | RS | العمل | مؤشر مديري المشتريات للخدمات | مؤشر مديري المشتريات الصناعي | الناتج المحلي الإجمالي | نقدي | فارق العائد | CFTC | التجزئة | الاتجاه (متوسط الأجل) | النتيجة اليومية | 
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| USDCNY | معتدلصعودي | 1 | 1 | -1 | -1 | 0 | 2 | 2 | -2 | 0.720% | 2,550 pos |  | Sell | 5 | 
| EURUSD | ضعيفصعودي | -1 | 0 | 1 | 2 | 2 | 0 | -2 | 2 | 0.160% | -5,964 pos |  | Sell | 5 | 
| EURGBP |  محايد | 0 | 1 | 0 | 1 | 2 | 2 | 0 | 0 | 0.260% | -8,030 pos |  | Sell | 8 | 
| EURCAD | ضعيفصعودي | -2 | 1 | -1 | 1 | 2 | 1 | 1 | 2 | 0.370% | 4,215 pos |  | Sell | 6 | 
| EURAUD |  محايد | -1 | 0 | -2 | 1 | 0 | 4 | -2 | 1 | 0.040% | 5,016 pos |  | Sell | 1 | 
| EURNZD | ضعيفصعودي | -2 | 0 | 2 | 1 | 2 | 2 | 0 | 2 | 0.290% | -298 pos |  | Sell | 8 | 
| EURJPY | ضعيفصعودي | -1 | 1 | -2 | 2 | 2 | 2 | -2 | 0 | -0.500% | -21,503 pos |  | Sell | 3 | 
| EURCHF | معتدلصعودي | 1 | 1 | -1 | 1 | 2 | 2 | 1 | 0 | -0.080% | -6,436 pos |  | Sell | 4 | 
| USDCAD | ضعيفصعودي | -1 | 1 | -2 | -1 | 0 | 1 | 3 | 0 | 0.210% | 10,179 pos |  | Sell | 4 | 
| USDJPY |  محايد | 0 | 1 | -3 | 0 | 0 | 2 | 0 | -2 | -0.660% | -15,539 pos |  | Sell | -2 | 
| USDCHF | ضعيفصعودي | 2 | 1 | -2 | -1 | 0 | 2 | 3 | -2 | -0.240% | -472 pos |  | Sell | 2 | 
| GBPUSD | ضعيفصعودي | -1 | -1 | 1 | 1 | 0 | -2 | -2 | 2 | -0.100% | 2,066 pos |  | Sell | -3 | 
| GBPCAD | ضعيفصعودي | -2 | 0 | -1 | 0 | 0 | -1 | 1 | 2 | 0.110% | 12,245 pos |  | Sell | 0 | 
| GBPAUD |  محايد | -1 | -1 | -2 | 0 | -2 | 2 | -2 | 1 | -0.220% | 13,046 pos |  | Sell | -7 | 
| GBPNZD | ضعيفصعودي | -2 | -1 | 2 | 0 | 0 | 0 | 0 | 2 | 0.030% | 7,732 pos |  | Sell | 2 | 
| GBPJPY | ضعيفصعودي | -1 | 0 | -2 | 1 | 0 | 0 | -2 | 0 | -0.760% | -13,473 pos |  | Sell | -5 | 
| GBPCHF | معتدلصعودي | 1 | 0 | -1 | 0 | 0 | 0 | 1 | 0 | -0.340% | 1,594 pos |  | Sell | 0 | 
| AUDUSD | ضعيفصعودي | 0 | 0 | 3 | 1 | 2 | -4 | 0 | 1 | 0.120% | -10,980 pos |  | Sell | 6 | 
| AUDCAD | ضعيفصعودي | -1 | 1 | 1 | 0 | 2 | -3 | 3 | 1 | 0.330% | -801 pos |  | Sell | 7 | 
| AUDNZD | ضعيفصعودي | -1 | 0 | 4 | 0 | 2 | -2 | 2 | 1 | 0.250% | -5,314 pos |  | Sell | 9 | 
| AUDJPY | ضعيفصعودي | 0 | 1 | 0 | 1 | 2 | -2 | 0 | -1 | -0.540% | -26,519 pos |  | Sell | 2 | 
| AUDCHF | معتدلصعودي | 2 | 1 | 1 | 0 | 2 | -2 | 3 | -1 | -0.120% | -11,452 pos |  | Sell | 7 | 
| NZDUSD |  محايد | 1 | 0 | -1 | 1 | 0 | -2 | -2 | 0 | -0.130% | -5,666 pos |  | Sell | -7 | 
| NZDCAD | ضعيفصعودي | 0 | 1 | -3 | 0 | 0 | -1 | 1 | 0 | 0.080% | 4,513 pos |  | Sell | -1 | 
| NZDJPY |  محايد | 1 | 1 | -4 | 1 | 0 | 0 | -2 | -2 | -0.790% | -21,205 pos |  | Sell | -5 | 
| NZDCHF | ضعيفصعودي | 3 | 1 | -3 | 0 | 0 | 0 | 1 | -2 | -0.370% | -6,138 pos |  | Sell | -1 | 
| CADJPY | ضعيفهبوطي | 1 | 0 | -1 | 1 | 0 | 1 | -3 | -2 | -0.870% | -25,718 pos |  | Sell | -4 | 
| CADCHF | ضعيفصعودي | 3 | 0 | 0 | 0 | 0 | 1 | 0 | -2 | -0.450% | -10,651 pos |  | Sell | 1 | 
| CHFJPY | ضعيفهبوطي | -2 | 0 | -1 | 1 | 0 | 0 | -3 | 0 | -0.420% | -15,067 pos |  | Sell | -6 | 
| XAUUSD | ضعيفصعودي | -1 | -1 | 1 | 1 | 0 | -2 | -2 | 2 | 0.000% | -2,211 pos |  | Sell | -4 | 
| XAGUSD | ضعيفصعودي | -1 | -1 | 1 | 1 | 0 | -2 | -2 | 2 | 0.000% | -1,812 pos |  | Sell | -2 | 
| Symbol | Bias | CPI | PPI | RS | Labor | SPMI | MPMI | GDP | Monetary | YDiff | CFTC | Retails | Trend (mid-term) | SCORE | 
 
  
                 
                 
                