Ziwox logo

Apply for your Ziwox License

⭐ Access VIP Signals and Trade opportunity 🔐

⭐ Unlock Powerful AI forecast

⭐ Trade Idea

⭐ Smart money tracement

⭐ Unlock Pro Watchlist

⭐ Weekly Fundamental/Technical analysis to understand market trends

⭐ Unlock Statistical Support/Resistance to find critical price area

GET your license

Don't Trade Alone

Ziwox Signals

Stand on your own feet with Ziwox Trading Signals. Our professional team of traders and analysts meticulously reviews daily news, sentiment, and fundamental data to provide you with precise and accurate trades.
This service will enable you to trade with increased confidence, understanding the reasons behind each trade, how to analyze market conditions effectively, and ultimately make informed trading decisions.
With Ziwox Trading Signals, you will have experienced traders by your side at all times.

   Active Signals

Short

Date: 2024-07-23

Entry: 1.28979

TP: 1.28526

SL: 1.29163

Close: 1.28526

Win 1.06% (45 pip)

Long

Date: 2024-07-19

Entry: 2403.66

TP: 2429.29

SL: 2384.92

Close: 2384.81

Failed -0.46% (-189 pip)

Buy Limit

Date: 2024-07-18

Entry: 1.08783

TP: 0.00000

SL: 0.00000

Close: 1.09345

Cancelled

Short

Date: 2024-07-10

Entry: 0.89938

TP: 0.89010

SL: 0.89913

Close: 0.89383

Win 0.77% (62 pip)

Long

Date: 2024-06-26

Entry: 0.59677

TP: 0.60571

SL: 0.59702

Close: 0.60285

Win 0.14% (67 pip)

Buy Limit

Date: 2024-06-26

Entry: 0.59429

TP: 0.60571

SL: 0.59181

Close: 0.60183

Cancelled

Long

Date: 2024-06-26

Entry: 0.89741

TP: 0.90328

SL: 0.89766

Close: 0.90126

Win 0.97% (43 pip)

Long

Date: 2024-06-25

Entry: 0.90934

TP: 0.91412

SL: 0.90660

Close: 0.90644

Failed -1.44% (-21 pip)

Long

Date: 2024-06-24

Entry: 0.59514

TP: 0.59937

SL: 0.59162

Close: 0.59937

Win 0.26% (47 pip)

Long

Date: 2024-06-21

Entry: 1.36900

TP: 1.39534

SL: 1.35579

Close: 1.37309

Win 0.43% (30 pip)

Sell Limit

Date: 2024-06-18

Entry: 1.91625

TP: 1.89972

SL: 1.92677

Close: 1.90166

Cancelled

Long

Date: 2024-06-17

Entry: 1.47201

TP: 1.48123

SL: 1.46740

Close: 1.46739

Failed -0.69% (-34 pip)

   History trades (last 30 trade)

Symbol Type Entry Close TP/SL Open Time Duration Status
   GBPUSD Short 1.28979 1.28526 1.28526/1.29163 2024-07-23 2 days and 9 h 43 min Win 45 pip
XAUUSD Long 2403.66 2384.81 2429.29/2384.92 2024-07-19 2 days and 23 h 25 min Failed -189 pip
   EURUSD Buy Limit 1.08783 1.09345 0.00000/0.00000 2024-07-18 1 min Cancelled
   USDCHF Short 0.89938 0.89383 0.89010/0.89913 2024-07-10 4 days and 21 h 6 min Win 62 pip
   AUDCHF Long 0.59677 0.60285 0.60571/0.59702 2024-06-26 6 days and 16 h 22 min Win 67 pip
   AUDCHF Buy Limit 0.59429 0.60183 0.60571/0.59181 2024-06-26 4 days and 16 h 44 min Cancelled
   USDCHF Long 0.89741 0.90126 0.90328/0.89766 2024-06-26 4 days and 22 h 47 min Win 43 pip
   AUDCAD Long 0.90934 0.90644 0.91412/0.90660 2024-06-25 56 min Failed -21 pip
   AUDCHF Long 0.59514 0.59937 0.59937/0.59162 2024-06-24 1 days and 15 h 57 min Win 47 pip
   USDCAD Long 1.36900 1.37309 1.39534/1.35579 2024-06-21 11 days and 0 h 6 min Win 30 pip
   GBPAUD Sell Limit 1.91625 1.90166 1.89972/1.92677 2024-06-18 2 days and 18 h 28 min Cancelled
   EURCAD Long 1.47201 1.46739 1.48123/1.46740 2024-06-17 2 days and 22 h 22 min Failed -34 pip
   GBPJPY Short 200.386 201.785 199.059/201.785 2024-06-17 4 days and 6 h 25 min Failed -88 pip
   GBPJPY Short 201.165 201.785 199.059/201.785 2024-06-17 4 days and 6 h 25 min Failed -39 pip
   GBPJPY Sell Limit 200.590 199.862 199.059/201.785 2024-06-17 1 min Cancelled
   GBPJPY Short 199.885 199.877 199.059/201.785 2024-06-17 1 min Breakeven Hit 1 pip
   AUDNZD Short 1.08347 1.08415 1.07904/1.08657 2024-06-17 1 days and 2 h 36 min Failed -4 pip
   AUDUSD Long 0.66025 0.66508 0.66940/0.65435 2024-06-13 4 days and 23 h 43 min Win 48 pip
   AUDUSD Long 0.66606 0.66508 0.68149/0.65435 2024-06-13 5 days and 0 h 44 min Failed -10 pip
   GBPNZD Short 2.08066 2.06932 2.06687/2.08041 2024-06-11 1 days and 0 h 36 min Win 70 pip
XAUUSD Long 2332.57 2329.43 2336.69/2329.48 2024-06-03 17 h 31 min Failed -31 pip
   EURNZD Long 1.75323 1.75837 1.78761/1.73607 2024-05-31 5 days and 23 h 7 min Win 32 pip
   EURCAD Buy Limit 1.47321 1.48516 1.47764/1.46884 2024-05-31 12 days and 21 h 3 min Cancelled
   EURCHF Long 0.97952 0.97607 0.98286/0.97613 2024-05-31 3 days and 1 h 20 min Failed -38 pip
   GBPUSD Long 1.26954 1.27156 1.27155/1.26786 2024-05-31 3 days and 1 h 47 min Win 20 pip
   GBPJPY Long 200.185 200.285 200.283/200.125 2024-05-28 14 h 1 min Win 6 pip
XAUUSD Short 2343.58 2345.56 2341.56/2345.52 2024-05-28 58 min Failed -20 pip
XAUUSD Long 2343.72 2339.53 2351.89/2339.67 2024-05-23 1 h 15 min Failed -42 pip
XAUUSD Long 2428.56 2416.15 2448.16/2416.63 2024-05-21 13 h 41 min Failed -124 pip
   EURCAD Long 1.48020 1.48262 1.48806/1.47644 2024-05-20 3 days and 2 h 15 min Win 18 pip
Signals gain