Central Banks
Central Bank Decisions
                        Interest Rates Impact on Forex Pairs and assets
                        
Interest rates play a crucial role in forex pair prices by affecting the returns on investments in various currencies. Higher interest rates attract foreign capital, boosting the currency's value, while lower rates can lead to depreciation. Traders keep a close eye on central bank meetings for clues about potential rate changes, as these decisions directly impact currency valuations. Central banks consider key economic indicators such as inflation, the Consumer Price Index (CPI), labor market conditions, and earnings reports when setting interest rates. These factors provide insights into the economy's health and guide monetary policy. Additionally, major banks and institutions often hold positions overnight to profit from swap rates and interest rate differences, making interest rate trends particularly important. This is why traders diligently monitor central bank interest rate changes and their decisions.
Central Banks Interest Rates
| Central Bank | Rate | Policy | Implied BP change | Probable Move | Probability | Next meeting | Last change | 
|---|---|---|---|---|---|---|---|
| 4.00% | Dovish | -48.54 | Cut | 1 step interest rate cut probability | Wednesday 10th of December 2025 | Oct 29, 2025 (-25bp) | |
|  | |||||||
| 4.00% | Dovish | -16.37 | Hold | Thursday 6th of November 2025 | Aug 07, 2025 (-25bp) | ||
|  | |||||||
| 3.60% | Dovish | -22.08 | Cut | Tuesday 4th of November 2025 | Aug 12, 2025 (-25bp) | ||
|  | |||||||
| 3.00% | Dovish | 0 | Hold | Friday 31st of October 2025 | May 20, 2025 (-10bp) | ||
|  | |||||||
| 2.50% | Dovish | -24.48 | Cut | Wednesday 26th of November 2025 | Oct 08, 2025 (-50bp) | ||
|  | |||||||
| 2.25% | Dovish | -31.5 | Cut | 1 step interest rate cut probability | Wednesday 10th of December 2025 | Oct 29, 2025 (-25bp) | |
|  | |||||||
| 2.15% | Dovish | -1.49 | Hold | Thursday 30th of October 2025 | Jun 05, 2025 (-25bp) | ||
|  | |||||||
| 0.50% | Hawkish | 11.61 | Hold | Thursday 30th of October 2025 | Jan 24, 2025 (25bp) | ||
|  | |||||||
| 0.00% | Dovish | -2.48 | Hold | Thursday 11th of December 2025 | Jun 19, 2025 (-25bp) | ||
|  | |||||||
Government Bonds
| Name | Yield | Change | Change % | 
|---|---|---|---|
| 4.106 | 0.009 | 0.220 | |
| 3.140 | 0.008 | 0.260 | |
| 4.430 | 0.002 | 0.050 | |
| 2.648 | 0.011 | 0.400 | |
| 3.398 | 0.005 | 0.150 | |
| 4.314 | -0.001 | -0.020 | |
| 4.093 | -0.015 | -0.370 | |
| 1.654 | 0.001 | 0.060 | |
| 0.149 | 0.000 | 0.000 | |
| 1.745 | -0.017 | -0.960 | 
 
  
                 
                 
                