Central Banks
Central Bank Decisions
Interest Rates Impact on Forex Pairs and assets
Interest rates play a crucial role in forex pair prices by affecting the returns on investments in various currencies. Higher interest rates attract foreign capital, boosting the currency's value, while lower rates can lead to depreciation. Traders keep a close eye on central bank meetings for clues about potential rate changes, as these decisions directly impact currency valuations. Central banks consider key economic indicators such as inflation, the Consumer Price Index (CPI), labor market conditions, and earnings reports when setting interest rates. These factors provide insights into the economy's health and guide monetary policy. Additionally, major banks and institutions often hold positions overnight to profit from swap rates and interest rate differences, making interest rate trends particularly important. This is why traders diligently monitor central bank interest rate changes and their decisions.
Central Banks Interest Rates
| Central Bank | Rate | Policy | Implied BP change | Probable Move | Probability | Next meeting | Last change |
|---|---|---|---|---|---|---|---|
| |
3.75% | Dovish | -21.34 | Cut | Monday 26th of January 2026 | Dec 10, 2025 (-25bp) | |
|
|
|||||||
| |
3.75% | Dovish | -22.79 | Hold | Thursday 5th of February 2026 | Dec 18, 2025 (-25bp) | |
|
|
|||||||
| |
3.60% | Dovish | -0.06 | Hold | Tuesday 3rd of February 2026 | Aug 12, 2025 (-25bp) | |
|
|
|||||||
| |
3.00% | Dovish | 0 | Hold | Friday 9th of January 2026 | May 20, 2025 (-10bp) | |
|
|
|||||||
| |
2.25% | Dovish | -1.75 | Cut | Wednesday 18th of February 2026 | Nov 26, 2025 (-25bp) | |
|
|
|||||||
| |
2.25% | Dovish | -2.51 | Hold | Wednesday 28th of January 2026 | Oct 29, 2025 (-25bp) | |
|
|
|||||||
| |
2.15% | Dovish | -0.21 | Hold | Thursday 5th of February 2026 | Jun 05, 2025 (-25bp) | |
|
|
|||||||
| |
0.75% | Hawkish | 19.09 | Hold | Friday 23rd of January 2026 | Dec 19, 2025 (25bp) | |
|
|
|||||||
| |
0.00% | Dovish | -0.69 | Hold | Thursday 19th of March 2026 | Jun 19, 2025 (-25bp) | |
|
|
|||||||
Government Bonds
| Name | Yield | Change | Change % |
|---|---|---|---|
| 4.171 | -0.012 | -0.290 | |
| 3.393 | -0.009 | -0.260 | |
| 4.377 | -0.022 | -0.500 | |
| 2.826 | -0.003 | -0.120 | |
| 3.457 | -0.015 | -0.430 | |
| 4.676 | 0.022 | 0.470 | |
| 4.438 | -0.025 | -0.560 | |
| 2.094 | 0.018 | 0.870 | |
| 0.298 | 0.001 | 0.340 | |
| 1.877 | -0.016 | -0.850 |